Skip to Main Content
Members:   Log In Sign Up
Text:  A  A  A

Player Appearances, Goals & Cards

Keep track of Everton Appearances, Goals and Cards received during the season.


No Player Appearances Goals Cards
    League Cup Total League Cup Total Yellow Red
 1    Robles 13(0) 11(0) 24(0) 0 0 0 1 0
 2    Hibbert 0(1) 0(0) 0(1) 0 0 0 0 0
 3    Baines 16(2) 4(1) 20(3) 2 0 2 2 0
 4    Gibson 2(5) 3(1) 5(6) 0 0 0 0 0
 5    Stones 31(2) 7(1) 38(3) 0 0 0 0 0
 6    Jagielka 21(0) 8(0) 29(0) 0 0 0 1 0
 7    McGeady 0(0) 1(0) 1(0) 0 0 0 0 0
 8    Oviedo 12(2) 5(0) 17(2) 0 0 0 1 0
 9    Kone 16(9) 4(2) 20(11) 5 2 7 0 0
 10    Lukaku 36(1) 9(0) 45(1) 18 7 25 2 0
 11    Mirallas 10(13) 3(4) 13(17) 4 2 6 0 2
 12    Lennon 17(8) 6(0) 23(8) 5 1 6 1 0
 14    Niasse 2(3) 0(2) 2(5) 0 0 0 0 0
 14    Naismith 4(6) 1(2) 5(8) 3 1 4 1 0
 15    Cleverley 17(5) 8(0) 25(5) 2 0 2 1 0
 16    McCarthy 29(0) 6(2) 35(2) 2 0 2 7 1
 17    Besic 7(5) 4(1) 11(6) 0 0 0 1 0
 18    Barry 32(1) 5(1) 37(2) 0 0 0 6 2
 19    Deulofeu 16(10) 4(3) 20(13) 2 2 4 2 0
 20    Barkley 36(2) 8(2) 44(4) 8 4 12 5 0
 21    Osman 2(7) 4(3) 6(10) 0 1 1 0 0
 22    Pienaar 0(4) 2(0) 2(4) 0 0 0 0 0
 23    Coleman 27(1) 5(1) 32(2) 1 0 1 3 0
 24    Howard 25(0) 0(0) 25(0) 0 0 0 1 0
 25    Funes Mori 24(4) 9(0) 33(4) 4 1 5 4 1
 27    Browning 3(2) 1(0) 4(2) 0 0 0 1 0
 28    Rodriguez 0(0) 0(1) 0(1) 0 0 0 0 0
 29    Garbutt 0(0) 0(0) 0(0) 0 0 0 0 0
 30    Holgate 0(0) 0(0) 0(0) 0 0 0 0 0
 32    Galloway 14(1) 2(2) 16(3) 0 0 0 2 0
 33    Connolly 0(1) 0(0) 0(1) 0 0 0 0 0
 35    McAleny 0(0) 0(0) 0(0) 0 0 0 0 0
 36    Stanek 0(0) 0(0) 0(0) 0 0 0 0 0
 37    Mattioni 0(0) 0(0) 0(0) 0 0 0 0 0
 38    Pennington 4(0) 1(1) 5(1) 0 0 0 0 0
 39    Grant 0(0) 0(0) 0(0) 0 0 0 0 0
 40    Byrne 0(0) 0(0) 0(0) 0 0 0 0 0
 41    Davies 1(1) 0(0) 1(1) 0 0 0 0 0
 42    Ledson 0(0) 0(0) 0(0) 0 0 0 0 0
 43    Kenny 0(1) 0(0) 0(1) 0 0 0 0 0
 45    Griffiths 0(0) 0(0) 0(0) 0 0 0 0 0
 46    Williams 0(0) 0(0) 0(0) 0 0 0 0 0
 48    Duffus 0(0) 0(0) 0(0) 0 0 0 0 0
 49    Robinson 0(0) 0(0) 0(0) 0 0 0 0 0
 50    Jones 0(0) 0(0) 0(0) 0 0 0 0 0
 51    Dowell 1(1) 0(0) 1(1) 0 0 0 0 0
 52    Walsh 0(0) 0(0) 0(0) 0 0 0 0 0
 54    Hunt 0(0) 0(0) 0(0) 0 0 0 0 0
 55    Junior 0(0) 0(0) 0(0) 0 0 0 0 0
 56    Hewelt 0(0) 0(0) 0(0) 0 0 0 0 0
 59    Henen 0(0) 0(0) 0(0) 0 0 0 0 0
    og 0(0) 0(0) 0(0) 3 2 5 0 0



Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.