Seasons 2020-21
Everton Matches, 2020-21
Date | Opponent | Result | Scorers | Att | Pos | TV | ||
---|---|---|---|---|---|---|---|---|
Sun 13 Sep | Tottenham Hotspur (A) | 1 - 0 | Calvert-Lewin | BCD | 8th | Sky | ||
Wed 16 Sep | Salford City (H) | 3 - 0 | Keane, Sigurdsson, Kean (pen) | BCD | R2 | Sky | ||
Sat 19 Sep | West Bromwich Albion (H) | 5 - 2 | Calvert-Lewin 3, Rodriguez, Keane | BCD | 2nd | BT | ||
Wed 23 Sep | Fleetwood Town (A) | 5 - 2 | Richarlison 2, Iwobi, Bernard, Kean | BCD | R3 | Sky | ||
Sat 26 Sep | Crystal Palace (A) | 2 - 1 | Calvert-Lewin, Richarlison (pen) | BCD | 3rd | Amz | ||
Wed 30 Sep | West Ham United (H) | 4 - 1 | Calvert-Lewin 3, Richarlison | BCD | R4 | OS | ||
Sat 3 Oct | Brighton & Hove Albion (H) | 4 - 2 | Calvert-Lewin, Mina, Rodriguez 2 | BCD | 1st | BT | ||
Sat 17 Oct | Liverpool (H) | 2 - 2 | Keane, Calvert-Lewin | BCD | 1st | BT | ||
Sun 25 Oct | Southampton (A) | 0 - 2 | BCD | 1st | Sky | |||
Sun 1 Nov | Newcastle United (A) | 1 - 2 | Calvert-Lewin | BCD | 4th | Sky | ||
Sat 7 Nov | Manchester United (H) | 1 - 3 | Bernard | BCD | 7th | BT | ||
Sat 21 Nov | Fulham (A) | 3 - 2 | Calvert-Lewin 2, Doucouré | BCD | 6th | BBC | ||
Sat 28 Nov | Leeds United (H) | 0 - 1 | BCD | 8th | Sky | |||
Sat 5 Dec | Burnley (A) | 1 - 1 | Calvert-Lewin | BCD | 9th | BT | ||
Sat 12 Dec | Chelsea (H) | 1 - 0 | Sigurdsson (pen) | 2,000† | 7th | BT | ||
Tue15 Dec | Leicester City (A) | 2 - 0 | Richarlison, Holgate | BCD | 5th | Amz | ||
Sat 19 Dec | Arsenal (H) | 2 - 1 | Holding (og), Mina | 2,000† | 4th | Sky | ||
Wed 23 Dec | Manchester United (H) | 0 - 2 | 2,000† | QF | Sky | |||
Sat 26 Dec | Sheffield United (A) | 1 - 0 | Sigurdsson | BCD | 2nd | BT | ||
Fri 1 Jan | West Ham United (H) | 0 - 1 | BCD | 7th | BT | |||
Sat 9 Jan | Rotherham United (H) | 2 - 1 | Tosun, Doucouré (AET) | BCD | R3 | BT | ||
Tue 12 Jan | Wolves (A) | 2 - 1 | Iwobi, Keane | BCD | 5th | Sky | ||
Sun 24 Jan | Sheffield Wednesday (H) | 3 - 0 | Calvert-Lewin, Richarlison, Mina | BCD | R4 | BT | ||
Wed 27 Jan | Leicester City (H) | 1 - 1 | Rodriguez | BCD | 7th | BT | ||
Sat 30 Jan | Newcastle United (H) | 0 - 2 | BCD | 8th | BT | |||
Tue 2 Feb | Leeds United (A) | 2 - 1 | Sigurdsson, Calvert-Lewin | BCD | 7th | BT | ||
Sat 6 Feb | Manchester United (A) | 3 - 3 | Doucouré, Rodriguez, Calvert-Lewin | BCD | 7th | Sky | ||
Wed 10 Feb | Tottenham Hotspur (H) | 5 - 4 | Calvert-Lewin, Richarlison 2, Sigurdsson (pen), Bernard (AET) | BCD | R5 | BT | ||
Sun 14 Feb | Fulham (H) | 0 - 2 | BCD | 7th | BT | |||
Wed 17 Feb | Manchester City (H) | 1 - 3 | Richarlison | BCD | 7th | Amz | ||
Sat 20 Feb | Liverpool (A) | 2 - 0 | Richarlison, Sigurdsson (pen) | BCD | 7th | Sky | ||
Mon 1 Mar | Southampton (H) | 1 - 0 | Richarlison | BCD | 7th | Sky | ||
Thu 4 Mar | West Bromwich Albion (A) | 1 - 0 | Richarlison | BCD | 5th | Sky | ||
Mon 8 Mar | Chelsea (A) | 0 - 2 | BCD | 6th | BT | |||
Sat 13 Mar | Burnley (H) | 1 - 2 | Calvert-Lewin | BCD | 7th | Sky | ||
Sat 20 Mar | Manchester City (H) | 0 - 2 | BCD | QF | BT | |||
Mon 5 Apr | Crystal Palace (H) | 1 - 1 | Rodriguez | BCD | 8th | Sky | ||
Mon 12 Apr | Brighton & Hove Albion (A) | 0 - 0 | BCD | 8th | Sky | |||
Fri 16 Apr | Tottenham Hotspur (H) | 2 - 2 | Sigurdsson 2 | BCD | 8th | Sky | ||
Fri 23 Apr | Arsenal (A) | 1 - 0 | Leno (og) | BCD | 8th | Sky | ||
Sat 1 May | Aston Villa (H) | 1 - 2 | Calvert-Lewin | BCD | 8th | BT | ||
Sun 9 May | West Ham United (A) | 1 - 0 | Calvert-Lewin | BCD | 8th | Sky | ||
Thu 13 May | Aston Villa (A) | 0 - 0 | BCD | 8th | Sky | |||
Sun 16 May | Sheffield United (H) | 0 - 1 | BCD | 8th | BT | |||
Wed 19 May | Wolves (H) | 1 - 0 | Richarlison | 6,068† | 8th | Sky | ||
Sun 23 May | Manchester City (A) | 0 - 5 | 10,000† | 10th | Sky | |||
All fixtures subject to change for television broadcast. BCD =
Match played Behind Closed Doors after Covid-19 †Attendance restricted by coronavirus protocols.
Senior Pre-Season Friendlies | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Type | TV | ||
---|---|---|---|---|---|---|---|---|
Sat 22 Aug | Blackpool (A) | 3 - 3 | Calvert-Lewin, Sigurdsson 2 (1 pen) | BCD | F | etv | ||
Tue 1 Sep | Blackburn Rovers (A) | C - C | Cancelled | — | F | etv | ||
Sat 5 Sep | Preston North End (H) | 2 - 0 | Kenny, Calvert-Lewin | BCD | F | etv |
Home games in bold text
{E} = Match rearranged due to European commitments
(F) = Friendly fixture
(N) = Neutral Venue
(I) = Invitational
(XI) = Friendly fixture involving an Everton XI (not necessarily the first
team)
(T) = Testimonial
Televised/Streamed Games:
Selected matches are shown Live on TV or streamed over the Internet in the UK, and/or in many
countries around the world.
Sky = Live coverage on SkySports;
BT = Live coverage on BT Sport
Amz = Live coverage on Amazon Prime; PPV = Pay-per-view coverage (all in the UK)
OS = Live only in Selected overseas markets
EU = Live only in Selected European markets
etv = evertontv (online)
* denotes tape delay (ie, not live)
Matchday Online
Running text
updates and camaraderie is usually available on our Live Matchday
Forum.