Season › 2024-25
Fixtures & Results
| Date | Opponent | Result | Scorers | KO/Att | Pos | TV | |
|---|---|---|---|---|---|---|---|
| Sat 17 Aug | Brighton & Hove Albion (H) | 0 - 3 | Att:39,217 | 20th | OS | ||
| Sat 24 Aug | Tottenham Hotspur (A) | 0 - 4 | Att:61,357 | 20th | OS | ||
| Tue 27 Aug | Doncaster Rovers (H) | 3 - 0 | McNeil, Ndiaye, Beto | 37,245 | R2 | Sky | |
| Sat 31 Aug | Bournemouth (H) | 2 - 3 | Keane, Calvert-Lewin | Att:38,805 | 20th | OS | |
| Sat 14 Sep | Aston Villa (A) | 2 - 3 | McNeil, Calvert-Lewin | Att:41,920 | 20th | Sky | |
| Tue 17 Sep | Southampton (H) | 1 - 1 | Doucouré (5-6 on pens) | 33,842 | R3 | Sky | |
| Sat 21 Sep | Leicester City (A) | 1 - 1 | Ndiaye | Att:31,765 | 19th | OS | |
| Sat 28 Sep | Crystal Palace (H) | 2 - 1 | McNeil 2 | Att:38,954 | 16th | OS | |
| Sat 5 Oct | Newcastle United (H) | 0 - 0 | Att:39,265 | 16th | Sky | ||
| Sat 19 Oct | Ipswich Town (A) | 2 - 0 | Ndiaye, Keane | Att:29,862 | 16th | OS | |
| Sat 26 Oct | Fulham (H) | 1 - 1 | Beto | Att:38,742 | 16th | Sky | |
| Sat 2 Nov | Southampton (A) | 0 - 1 | Att:31,143 | 16th | OS | ||
| Sat 9 Nov | West Ham United (A) | 0 - 0 | Att:62,463 | 16th | OS | ||
| Sat 23 Nov | Brentford (H) | 0 - 0 | Att:38,915 | 15th | OS | ||
| Sun 1 Dec | Manchester United (A) | 0 - 4 | Att:73,817 | 15th | OS | ||
| Wed 4 Dec | Wolves (H) | 4 - 0 | Young, Mangala, Dawson 2 (og) | Att:38,820 | 15th | Amz | |
| Sat 14 Dec | Arsenal (A) | 0 - 0 | 60,176 | 16th | OS | ||
| Sun 22 Dec | Chelsea (H) | 0 - 0 | 39,358 | 16th | OS | ||
| Thu 26 Dec | Manchester City (A) | 1 - 1 | Ndiaye | Att:52,527 | 15th | Amz | |
| Sun 29 Dec | Nottingham Forest (H) | 0 - 2 | Att:39,352 | 16th | OS | ||
| Sat 4 Jan | Bournemouth (A) | 0 - 1 | Att:11,223 | 16th | OS | ||
| Thu 9 Jan | Peterborough United | 2 - 0 | Beto, Ndiaye (pen) | 38,895 | R3 | BBCi | |
| Wed 15 Jan | Aston Villa (H) | 0 - 1 | Att:39,085 | 16th | TNT | ||
| Sun 19 Jan | Tottenham Hotspur (H) | 3 - 2 | Calvert-Lewin, Ndiaye, Gray (og) | Att:39,326 | 16th | Sky | |
| Sat 25 Jan | Brighton & Hove Albion (A) | 1 - 0 | Ndiaye (pen) | Att: | 16th | OS | |
| Sat 1 Feb | Leicester City (H) | 4 - 0 | Doucoure, Beto 2, Ndiaye | Att:15:00 | OS | ||
| Sat 8 Feb | Bournemouth (H) | - | FA Cup 4th Round | 15:00 | R4 | ||
| Tue 11 Feb | Liverpool (H) | - | Att:PPD | ||||
| Sat 15 Feb | Crystal Palace (A) | - | Att:15:00 | ||||
| Sat 22 Feb | Manchester United (H) | - | Att:15:00 | ||||
| Wed 26 Feb | Brentford (A) | - | Att:19:30 | TNT | |||
| Sat 8 Mar | Wolves (A) | - | Att:20:00 | ||||
| Sat 15 Mar | West Ham United (H) | - | Att:15:00 | ||||
| Wed 2 Apr | Liverpool (A) | - | Att:20:00 | ||||
| Sat 5 Apr | Arsenal (H) | - | Att:15:00 | ||||
| Sat 12 Apr | Nottingham Forest (A) | - | Att:15:00 | ||||
| Sat 19 Apr | Manchester City (H) | - | Att:15:00 | ||||
| Sat 26 Apr | Chelsea (A) | - | Att:15:00 | ||||
| Sat 3 May | Ipswich Town (H) | - | Att:15:00 | ||||
| Sat 10 May | Fulham (A) | - | Att:15:00 | ||||
| Sun 18 May | Southampton (H) | - | Att:15:00 | ||||
| Sun 25 May | Newcastle United (A) | - | Att:16:00 | ||||
All fixtures subject to change for television broadcast. All KOs are UK time
| Senior Pre- and Mid-Season Friendlies | |||||||
| Date | Opponent | Result | Scorers | KO | Type | TV | |
|---|---|---|---|---|---|---|---|
| Fri 19 Jul | Sligo Rovers (A) | 3-3 | Holgate, Chermiti 2 | 16:00 | F | etv | |
| Sat 27 Jul | Salford City (A) | 1-2 | Garner | 15:00 | F | etv | |
| Tue 30 Jul | Coventry City (A) | 0-3 | 19:45 | F | etv | ||
| Sat 3 Aug | Preston NE (A) | 3-0 | Calvert-Lewin, O'Brien, Lindstrøm | 15:00 | F | etv | |
| Tue 6 Aug | Motherwell (H) | 6-0 | Beto 2, O'Brien, Armstrong, Maupay 2 | — | F | bcd | |
| Sat 10 Aug | AS Roma (H) | 1-1 | Calvert-Lewin | 17:00 | F | etv | |
Home games in bold text
(F) = Friendly fixture
(N) = Neutral Venue
(I) = Invitational
(XI) = Friendly fixture involving an Everton XI (not necessarily the first
team)
(T) = Testimonial
Televised/Streamed Games:
Selected matches are shown Live on TV or streamed over the Internet in the UK, and/or in many
countries around the world.
Sky = Live coverage on SkySports;
TNT= Live coverage on TNT Sports; Amz = Live coverage on Amazon Prime; PPV = Pay-per-view coverage (all in the UK)
OS = Live only in Selected overseas markets
EU = Live only in Selected European markets
etv = evertontv (online)
bcd = Behind closed doors
Matchday Online
Running text updates and camaraderie is usually available on our Live Matchday Forum.

