Seasons | 2013-14
Everton Matches, 2013-14
Fixtures, results, scorers, and links to full and up-to-date ToffeeWeb match reports
| Premier League and all other Senior Matches | All KOs are UK time | |||||||
| Date | Opponent | Result | Scorers | Att | Pos | TV | ||
|---|---|---|---|---|---|---|---|---|
| Sat 17 Aug | Norwich City (A) | 2 - 2 | Barkley, Coleman | 26,864 | 10th | OS | ||
| Sat 24 Aug | West Bromwich Albion (H) | 0 - 0 | 36,410 | 14th | OS | |||
| Wed 26 Aug | Stevenage (H) | 2 - 1 | Deulofeu, Fellaini (aet) | 22,730 | >R3 | OS | ||
| Sat 31 Aug | Cardiff City (A) | 0 - 0 | 27,344 | 15th | OS | |||
| Sat 14 Sep | Chelsea (H) | 1 - 0 | Naismith | 36,034 | 9th | Sky | ||
| Sat 21 Sep | West Ham United (A) | 3 - 2 | Baines 2, Lukaku | 34,952 | 6th | OS | ||
| Tue 24 Sep | Fulham (A) | 1 - 2 | Naismith | 14,627 | Out | OS | ||
| Mon 30 Sep | Newcastle United (H) | 3 - 2 | Lukaku 2, Barkley | 33,495 | 4th | Sky | ||
| Sat 5 Oct | Manchester City (A) | 1 - 3 | Lukaku | 47,267 | 7th | OS | ||
| Sat 19 Oct | Hull City (H) | 2 - 1 | Mirallas, Pienaar | 38,828 | 7th | OS | ||
| Sat 26 Oct | Aston Villa (A) | 2 - 0 | Lukaku, Osman | 35,154 | 7th | OS | ||
| Sun 3 Nov | Tottenham Hotspur (H) | 0 - 0 | 38,378 | 7th | Sky | |||
| Sat 9 Nov | Crystal Palace (A) | 0 - 0 | 25,231 | 6th | OS | |||
| Sat 23 Nov | Liverpool (H) | 3 - 3 | Mirallas, Lukaku 2 | 39,576 | 7th | BT | ||
| Sat 30 Nov | Stoke City (H) | 4 - 0 | Deulofeu, Coleman, Oviedo, Lukaku | 35,513 | 5th | OS | ||
| Wed 4 Dec | Manchester United (A) | 1 - 0 | Oviedo | 75,210 | 5th | OS | ||
| Sun 8 Dec | Arsenal (A) | 1 - 1 | Deulofeu | 60,001 | 5th | OS | ||
| Sat 14 Dec | Fulham (H) | 4 - 1 | Osman, Coleman, Barry, Mirallas | 36,796 | 5th | OS | ||
| Sun 22 Dec | Swansea City (A) | 2 - 1 | Coleman, Barkley | 20,695 | 5th | Sky | ||
| Thu 26 Dec | Sunderland (H) | 0 - 1 | 39,193 | 5th | OS | |||
| Sun 29 Dec | Southampton (H) | 2 - 1 | Coleman, Lukaku | 39.092 | 4th | OS | ||
| Wed 1 Jan | Stoke City (A) | 1 - 1 | Baines (pen) | 25,832 | 5th | OS | ||
| Sat 4 Jan | Queens Park Rangers (H) | 4 - 0 | Barkley, Jelvaic 2, Coleman | 32,283 | R3 | |||
| Sat 11 Jan | Norwich City (H) | 2 - 0 | Barry, Mirallas | 36,827 | 4th | OS | ||
| Mon 20 Jan | West Bromwhich Albion (A) | 1 - 1 | Mirallas | 24,184 | 6th | Sky | ||
| Sat 25 Jan | Stevenage (A) | 4 - 0 | Naismith 2, Heitinga, Gueye | 6,913 | R4 | BT | ||
| Tue 28 Jan | Liverpool (A) | 0 - 4 | 44,450 | 6th | BT | |||
| Sat 1 Feb | Aston Villa (H) | 2 - 1 | Naismith, Mirallas | 39,469 | 5th | OS | ||
| Sun 9 Feb | Tottenham Hotspur (A) | 0 - 1 | 35,944 | 6th | OS | |||
| Sun 16 Feb | Swansea City (H) | 3 - 1 | Traore, Naismith, Baines (pen) | 31,498 | R5 | ITV | ||
| Sat 22 Feb | Chelsea (A) | 0 - 1 | 41,580 | 7th | BT | |||
| Sat 1 Mar | West Ham United (H) | 1 - 0 | Lukaku | 38,286 | 6th | OS | ||
| Sat 8 Mar | Arsenal (A) | 1 - 4 | Lukaku | 59,719 | R6 | ITV | ||
| Sat 15 Mar | Cardiff City (H) | 2 - 1 | Deulofeu, Coleman | 38,018 | 6th | OS | ||
| Sat 22 Mar | Swansea City (H) | 3 - 2 | Baines (pen), Lukaku, Barkley | 36,260 | 6th | OS | ||
| Tue 25 Mar | Newcastle United (A) | 3 - 0 | Barkley, Lukaku, Osman | 47,622 | 5th | OS | ||
| Sun 30 Mar | Fulham (A) | 3 - 1 | Stockdale (og), Mirallas, Naismith | 25,454 | 5th | OS | ||
| Sun 6 April | Arsenal (H) | 3 - 0 | Naismith, Lukaku, Arteta (og) | 39,504 | 5th | Sky | ||
| Sat 12 Apr | Sunderland (A) | 1 - 0 | Brown (og) | 38,445 | 4th | OS | ||
| Wed 16 April | Crystal Palace (H) | 2 - 3 | Naismith, Mirallas | 39,333 | 5th | OS | ||
| Sun 20 Apr | Manchester United (H) | 2 - 0 | Baines (pen), Mirallas | 39,436 | 5th | Sky | ||
| Sat 26 April | Southampton (A) | 0 - 2 | 31,313 | 5th | Sky | |||
| Sat 3 May | Manchester City (H) | 2 - 3 | Barkley, Lukaku | 39.454 | 5th | Sky | ||
| Sun 11 May | Hull City (A) | 2 - 0 | McCarthy, Lukaku | 24,848 | 5th | OS | ||
| Average Home Attendance (Premier League only): | 37,732 |
|||||||
The capacity of Goodison Park this season was listed at 39,571, with the average attendance representing 95.4%
| Pre-Season Friendlies | All KOs are UK time | |||||||
| Date | Opponent | Result | Scorers | Att | Type | TV | ||
|---|---|---|---|---|---|---|---|---|
| Sun 14 Jul | Austria Vienna (A) | 1 - 2 | Vellios | 7,125 | ||||
| Wed 17 Jul | Accrington Stanley (A) | 4 - 1 | Gibson, Anichebe, Mirallas, Osman | 3,642 | etv | |||
| Sat 27 Jul | Blackburn Rovers (A) | 4 - 1 | Mirallas, Jelavic (2) | 9,152 | etv | |||
| Wed 31 Jul | Juventus (N) | 1 - 1 | Mirallas (Everton win 6-5 on pens) | 22,208 | OS | |||
| Sat 3 Aug | Real Madrid (N) | 1 - 2 | Jelavic | 40,681 | OS | |||
| Thu 8 Aug | Valencia (N) | 0 - 1 | 38,513 | OS | ||||
| Sun 11 Aug | Real Betis (H) | 2 - 1 | Jelavic, MIrallas | 20.000 | etv | |||
Home games in bold text
{E} = Match rearranged due to European commitments
(F) = Friendly fixture
(N) = Neutral Venue
(I) = Invitational
(XI) = Friendly fixture involving an Everton XI (not necessarily the first
team)
(T) = Testimonial
[BCD] = Behind Closed Doors
KO = Kick Off (UK Time)
Televised Games:
Selected matches are shown Live on TV in the UK, and/or in many
countries around the world.
Click the links under the "TV" column for specific details on
our Live TV Links page.
Sky = Live coverage on SkySports in the UK
ES = Live coverage on ESPN in the UK
OS = Live only in Selected overseas markets
EU = Live only in Selected European markets
etv = evertontv (online)
* denotes tape delay (ie, not live)
Matchday Online
Running text
updates and camaraderie is usually available on our Live Martchday
Forum.

