Everton Players Profiles
Nicholas Defreitas-Hansen 52

Hansen has been with the Everton academy since moving over the pond from Florida in 2017.
Florida-born shot-stopper ‘Nico’ has represented the USA at Under-14, Under-15 and Under-16 level but is also eligible for Brazil and Denmark.
However, he did not feature in many U18 games for the Blues as competition for the keeper's jersey was rife, with Harry Tryer being first choice.
But Nico did enough in his time on scholarship with the young Blues to secure a 2-year professional contract in July 2019, with three 'keepers ahead of him – Joe Hilton, Chris Renshaw, and Mateusz Hewelt – all leaving the club as he moved up from teh U18s.
But he would come a solid second behind Harry Tryer in the competition for starting places in David Unsworth's Under-23s team, spending most of the season sitting on the bench.
FactFile
Squad number | 52, 68 |
Position | Goalkeeper |
Nationality | USA/Denmark |
Born | SW Ranches, FL |
Date of birth | 10 July 2001 |
Height | 6'-2" (1.89 m) |
Joined | 1 July 2017 |
Joined from | Weston FC |
Signed under | Ronald Koeman |
Transfer fee | Undisclosed |
Contract duration | 2 + 2 years |
Contract expires | June 2021 |
Full debut | TBD |
Previous Clubs | Weston FC |
»
Soccerbase Datafile » Wikipedia Entry » TransferMarkt |
Everton Career
Season | Squad Number | League Apps (sub) | League Goals | Cup Apps (sub) | Cup Goals | Total Apps (sub) | Total Goals |
---|---|---|---|---|---|---|---|
2018-19 | 68 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
2019-20 | 52 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
2020-21 | 52 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Academy U23 Stats
Season | Team | League Apps | Cup Apps | League Goals | Cup Goals |
---|---|---|---|---|---|
2017-18 | Under-23s | 0 (0) | 0 (0) | 0 | 0 |
2018-19 | Under-23s | 0 (0) | 0 (0) | 0 | 0 |
2019-20 | Under-23s | 4 (0) | 3 (0) | 0 | 0 |
2020-21 | Under-23s |
Academy U18 Stats
Season | Team | League Apps | Cup Apps | League Goals | Cup Goals |
---|---|---|---|---|---|
2017-18 | Under-18s | 11 (0) | 4 (0) | 0 | 0 |
2018-19 | Under-18s | 2 (0) | 0 (0) | 0 | 0 |