Player Transfers: 2001-02
| Player Arriving | |
| Player Leaving |
| Date | Player | Club | Fee | |
|---|---|---|---|---|
| 31 May 2002 | David Eaton | Released; Macclesfield | Free | |
| 18 May 2002 | Jesper Blomqvist | Released | Free | |
| 15 May 2002 | Alec Cleland | Released | Free | |
| 15 May 2002 | David Ginola | Released | Free | |
| 20 Mar 2002 | Thomas Kearney | Bradford City | Free | |
| 16 Mar 2002 | Paul Gascoigne | Burnley | Free | |
| 22 Feb 2002 | Danny Cadamarteri | Bradford City | Free | |
| 8 Feb 2002 | David Ginola | Aston Villa | Free | |
| 8 Feb 2002 | Lee Carsley | Coventry City | £1.95m | |
| 31 Jan 2002 | Tobias Linderoth | Stabaek (Den) | £2.5m* | |
| 29 Jan 2002 | Abel Xavier | Liverpool | £800k | |
| 12 Nov 2001 | Thomas Myhre | Beshiktas (Trk) | £300k | |
| 8 Nov 2001 | Jesper Blomqvist | Manchester United | Free | |
| 18 Aug 2001 | Michael Ball | Rangers | £6.5m | |
| 20 Jul 2001 | Peter Degn | Brondby (Den) | £50k | |
| 17 Jul 2001 | Tomasz Radzinski | RSC Anderlecht (Hol) | £4.5m | |
| 5 Jul 2001 | Alan Stubbs | Celtic | Free | |
| 5 Jul 2001 | Phil Jevons | Grimsby | £150k | |
| 3 Jul 2001 | Stephen Hughes | Watford | Free |


