Everton Squad, 1998-99
Click on a player's name to bring up his unique ToffeeWeb fact file. |
| Goalkeepers | Defenders | Midfielders | Forwards | Transferred |
|---|
| GOALKEEPERS | ||
| No | Name | Current Status |
|---|---|---|
| 1 | Thomas Myhre | 14 Premiership clean sheets, but watch that near post! |
| 13 | Paul Gerrard | Back from his loan spell: three months at Oxford United... |
| 35 | Steve Simonsen | Reserves / Sub keeper, England U-21 goalie from Tranmere Rovers |
| DEFENDERS | ||
| No | Name | Current Status |
| 2 | Alex Cleland | Recovering: After a torn calf muscle injury |
| 3 | Michael Ball | Once a great left-back, now disappointing in midfield |
| 5 | Dave Watson | Team Captain and defensive lynch-pin playing with chipped bone! |
| 6 | David Unsworth | Once a promising centre-half, now a lousy left-back |
| 12 | Craig Short | Mediocre centre-half still gets games at right-back |
| Marco Materazzi | Suspended: Marco misses the last three matches | |
| 18 | David Weir | Central / right-side defender from Hearts is a Wally favourite |
| 27 | Richard Dunne | Back in contention after damaging his hamstring |
| 28 | Slaven Bilic | Injured: Will miss the rest of the season after a hip operation |
| 31 | Terry Phelan | Playing in the Reserves... and getting sent off! |
| 32 | John O'Kane | Miles better than Weir: but attitude has fallen foul of Walter Smith? |
| 37 | Adam Farley | Injured: Young centre-back has got a broken cheekbone |
| MIDFIELDERS | ||
| No | Name | Current Status |
| 4 | Olivier Dacourt | Will want-away Ollie get a final game at Goodison Park? |
| 7 | John Collins | Injured: Out for the rest of the season with a broken toe-bone |
| 10 | Don Hutchison | The Hutch is back after missing three crucial matches |
| 14 | Tony Grant | Fit again, but not doing anywhere near enough on the field of play |
| 17 | Gareth Farrelly | Finally fit and playing for the Reserves |
| John Oster | Apparently dropped, and very unhappy about it. | |
| 20 | Scott Gemmill | Back in after showing some promise in his early matches |
| 21 | Mitch Ward | Finally back in contention after an injured hamstring |
| 22 | Peter Degn | New midfielder gets the odd match to unimpress... |
| 24 | Matt McKay | Kendall's charity transfer now dropped from Premiership Squad |
| 25 | Danny Williamson | Injured: Back in training following an op on his injured foot |
| 33 | Joe Parkinson | Injured: The prognosis is apparently looking better for the Pieman... |
| 36 | Jamie Milligan | This great young England U-18 player has faded from the squad |
| FORWARDS | ||
| No | Name | Current Status |
| 8 | Nick Barmby | Ill: Still unable to get back into the team |
| 9 | Kevin Campbell | FA Carling POTM: Scoring vital goals, and linking well with Jeffers |
| 16 | Michael Branch | Injured: The lacklustre striker has strained his hamstring |
| 26 | Ibrahima Bakayoko | Back from la Côte d'Ivoire, but just to warm the bench? |
| 29 | Danny Cadamarteri | Energetic but petulant, he has made way for Campbell |
| 30 | Phil Jevons | Tall striker finally gets a solitary run out at Blackburn |
| 34 | Francis Jeffers | Making an excellent 14-goal partnership with Kevin Campbell |
| TRANSFERRED | ||
| No | Name | Destination and Date |
| 4 | Olivier Dacourt | To Lens (France) for £6.5M (29 Jun) |
| 26 | Ibrahima Bakayoko | To Olympique Marseille (France) for £4M (22 Jun) |
| 11 | John Spencer | To Motherwell for £600k (29 Jan) |
| 18 | Mickael Madar | To Paris St Germain (France) on a free transfer (28 Dec) |
| Tony Thomas | To Motherwell for £150k (17 Dec) | |
| 22 | Gavin McCann | To Sunderland for £500k (26 Nov) |
| 9 | Duncan Ferguson | To Newcastle United for £8M (24 Nov) |
| 23 | Carl Tiler | To Charlton Athletic for £700k (29 Sep) |
| 26 | Graham Allen | To Tranmere Rovers in exchange for Simonsen (23 Sep) |


