Team | Pld | GD | Pts | |
---|---|---|---|---|
14 | Crystal Palace | 15 | -7 | 16 |
15 | Bournemouth | 15 | -12 | 16 |
16 | Nottingham Forest | 15 | -11 | 13 |
17 | Everton* | 15 | -2 | 10 |
18 | Luton Town | 15 | -14 | 9 |
19 | Burnley | 15 | -18 | 7 |
20 | Sheffield United | 15 | -30 | 5 |
* Everton deducted 10 points for PSR breach
View full table
We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.