Everton Matches, 2010-11
Fixtures, results, scorers, and links to ToffeeWeb match reports
Premier League and all other Senior Matches | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Pos | TV | ||
---|---|---|---|---|---|---|---|---|
Sat 14 Aug | Blackburn Rovers (A) | 0 - 1 | — | 25,896 | 16th | OS | ||
Sat 21 Aug | Wolverhampton Wandrs (H) | 1 - 1 | Cahill | 37,767 | 16th | OS | ||
Wed 25 Aug | Huddersfield Town (H) | 5 - 1 | Fellaini, Rodwell, Beckford (pen), Saha, Osman | 28,901 | Rd 2 | — | ||
Sun 29 Aug | AstonVilla (A) | 0 - 1 | — | 25,896 | 18th | Sky | ||
Sat 11 Sep | Manchester United (H) | 3 - 3 | Pienaar, Cahill, Arteta | 36,556 | 18th | OS | ||
Sat 18 Sep | Newcastle United (H) | 0 - 1 | — | 38,016 | 19th | OS | ||
Tue 22 Sep | Brentford (A) | 1 - 1 | Coleman [aet: Lost 3-4 on penalties] | 8,960 | Rd 3 | — | ||
Sat 24 Sep | Fulham (A) | 0 - 0 | — | 25,598 | 20th | OS | ||
Sat 2 Oct | Birmingham City (A) | 2 - 0 | Johnson (og), Cahill | 23,138 | 17th | OS | ||
Sun 17 Oct | Liverpool (H) | 2 - 0 | Cahill, Arteta | 39,673 | 12th | OS | ||
Sat 23 Oct | Tottenham Hotspur (A) | 1 - 1 | Baines | 35,967 | 11th | |||
Sat 30 Oct | Stoke City (H) | 1 - 0 | Yakubu | 35,513 | 8th | |||
Sat 6 Nov | Blackpool (A) | 2 - 2 | Cahill, Coleman | 16,094 | 11th | |||
Wed 10 Nov | Bolton Wanderers (H) | 1 - 1 | Beckford | 31,808 | 12th | |||
Sat 13 Now | Arsenal (H) | 1 - 2 | Cahill | 36,279 | 13th | |||
Mon 22 Nov | Sunderland (A) | 2 - 2 | Cahill, Arteta | 37,331 | 14th | Sky | ||
Sat 27 Nov | West Bromwhich Albion (H) | 1 - 4 | Cahill | 35,237 | 16th | |||
Sat 4 Dec | Chelsea (A) | 1 - 1 | Beckford | 41,642 | 15th | |||
Sat 11 Dec | Wigan Athletic (H) | 0 - 0 | — | 32,853 | 16th | Sky | ||
Mon 20 Dec | Manchester City (A) | 2 - 1 | Cahill, Baines | 45,028 | 14th | Sky | ||
Sun 26 Dec | Birmingham City (H) | P - P | Postponed | |||||
Tue 28 Dec | West Ham United (A) | 1 - 1 | Coleman | 33,422 | 11th | |||
Sat 1 Jan | Stoke City (A) | 0 - 2 | — | 27,418 | 15th | |||
Wed 5 Jan | Tottenham Hostpur (H) | 2 - 1 | Saha, Coleman | 34,124 | 11th | |||
Sat 7 Jan | Scunthorpe United (A) | 5 - 1 | Saha, Beckford, Coleman, Fellaini, Baines | 7,028 | Rd 3 | |||
Sun 16 Jan | Liverpool (A) | 2 - 2 | Distin, Beckford | 44,795 | 11th | |||
Sat 22 Jan | West Ham United (H) | 2 - 2 | Bilyaletdinov, Fellaini | 34,179 | 13th | |||
Sat 29 Jan | Chelsea (H) | 1 - 1 | Saha | 28,376 | Rd 4 | |||
Tue 1 Feb | Arsenal (A) | 1 - 2 | Saha | 60,014 | 15th | |||
Sat 5 Feb | Blackpool (H) | 5 - 3 | Saha 4, Beckford | 38,202 | 13th | |||
Sun 13 Feb | Bolton Wanderers (A) | 0 - 2 | — | 22,986 | 13th | |||
Sat 19 Feb | Chelsea (A) | 1 - 1 | Baines [aet: Won 4-3 on penalties] | 41,113 | Rd4R | |||
Sat 26 Feb | Sunderland (H) | 2 - 0 | Beckford 2 | 37,776 | 10th | |||
Tue 1 Mar | Reading (H) | 0 - 1 | — | 29,976 | Rd 5 | |||
Sat 5 Mar | Necastle United (A) | 2 - 1 | Osman, Jagielka | 50,128 | 10th | |||
Wed 9 Mar | Birmingham City (H) | 1 - 1 | Heitinga | 33,974 | 9th | OS | ||
Sat 19 Mar | Fulham (H) | 2 - 1 | Coleman, Saha | 33,239 | 8th | ESP | ||
Sat 2 Apr | Aston Villa (H) | 2 - 2 | Osman, Baines (pen) | 37,619 | 7th |
OS | ||
Sat 9 Apr | Wolverhampton Wandrs (A) | 3 - 0 | Beckford, Neville, Bilyaetdinov | 28,352 | 7th | Sky | ||
Sat 16 Apr | Blackburn Rovers (H) | 2 - 0 | Osman, Baines (pen) | 35,857 | 7th | OS | ||
Sat 23 Apr | Manchester United (A) | 0 - 1 | — | 75,300 | 7th | Sky | ||
Sat 30 Apr | Wigan Athletic (A) | 1 - 1 | Baines (pen) | 17,051 | 7th | |||
Sat 6 May | Manchester City (H) | 2 - 1 | Distin, Osman | 37,351 | 7th | OS | ||
Sat 14 May | West Bromwich Albion (A) | 0 - 1 | — | 25,838 | 7th | |||
Sun 22 May | Chelsea (H) | 1 - 0 | Beckford | 38,712 | 7th | OS | ||
Average Home Attendance (Premier League only): | 36,039 |
Pre-Season Friendlies | All KOs are local time | |||||||
Date | Opponent | Result | Scorers | Att | Type | TV | ||
---|---|---|---|---|---|---|---|---|
Sat 10 Jul | Sydney FC (A) | 1 - 0 | Anichebe | 40,446 | (F) | - | ||
Wed 14 Jul | Melbourne Heart (A) | 2 - 0 | Rodwell, Saha | 20,000 | (F) | - | ||
Sat 17 Jul | Brisbane Roar (A) | 2 - 1 | Rodwell, Gueye | 19,786 | (F) | - | ||
Fri 23 Jul | Preston NE (A) | 3 - 0 | Beckford 2, Saha | 9,156 | (F) | - | ||
Sat 31 Jul | Norwich City (A) | 4 - 2 | Cahill 3, Bilyaletdinov | 13,446 | (F) | - | ||
Wed 4 Aug | CD Everton (H) | 2 - 0 | Beckford, Bilyaletdinov | 25,934 | (F) | - | ||
Sat 7 Aug | Wolfsburg (A) | 0 - 2 | — | 13,707 | (F) | - |
Comprehensive Season 2010-11 Player Stats Matrix [pdf]
A few seasons ago, the FA took the bizarre step of copyrighting the fixture list and have requested that we not display Everton's upcoming games without the necessary license.
A few seasons ago, the FA took the bizarre step of copyrighting the fixture list and have requested that we not display Everton's upcoming games without the necessary license.
Home games in bold text
{E} = Match rearranged due to European commitments
(F) = Friendly fixture
(N) = Neutral Venue
(I) = Invitational
(XI) = Friendly fixture involving an Everton XI (not necessarily the first team)
(T) = Testimonial
KO = Kick Off (UK Time)
Televised Games:
Selected matches are shown Live on TV in the UK, and/or in many countries around the world.
Click the links under the "TV" column for specific details on our Live TV Links page.
Sky = Live coverage on SkySports in the UK
ES = Live coverage on ESPN in the UK
OS = Live only in Selected overseas markets
EU = Live only in Selected European markets
etv = Everton TV (online)
* denotes tape delay (ie, not live)
Audio commentary
Live audio commentary is available by subscription at the Official
Everton Website for all Everton matches. Running text
updates and camaraderie is usually available on our Live Martchday
Forum.