If a number of Everton supporters felt that finding a long-term replacement for departed veteran Tim Howard should have been a priority in the summer of 2016, incoming manager Ronald Koeman seemed prepared to fully assess long-time back-up Joel Robles while also drafting in compatriot Maarten Stekelenburg on a free transfer from Fulham.
Robles had finally displaced Howard as the first-choice goalkeeper at Goodison Park in the latter half of the 2015-16 season and while he initially found himself as second string behind Stekelenburg, he again earned the gloves under Koeman before his form faltered later in the 2016-17 campaign.
That left the Dutchman in no doubt that he did indeed need a new first-choice between the posts and he moved swiftly in June 2017 to sign rising Sunderland star Jordan Pickford in what had the potential to be a club record deal worth £30m.
Still only 23 at the time, Pickford had played just 31 times for the Black Cats which made his astronomic fee something of a talking point when the deal was announced. Most observers agreed, however, that the young 'keeper's potential was so big that Everton's outlay would ultimately end up being a bargain, especially if he went on to represent the Blues for the next decade or more.
Squad number | 1 |
Position | Goalkeeper |
Nationality | English |
Born | Washington |
Date of birth | 7 March 1994 |
Height | 6' 1" (1.85 m) |
Joined | 15 June 2017 |
Joined from | Sunderland |
Signed by | Ronald Koeman |
Transfer fee | £25m (rising to £30m) |
Contract duration | 5 years |
Contract expires | June 2022 |
Full debut | v
Ruzomberok (A) 3 August 2017 |
Previous Clubs | Sunderland Darlington (loan) Alfreton Town (loan) Burton Albion (loan) Carlisle United (loan) Bradford City (loan) Preston North End (loan) |
»
Soccerbase Datafile » Wikipedia Entry |
Season | Squad No. | League Apps (sub) | League Goals | Cup Apps (sub) | Cup Goals | Total Apps (sub) | Total Goals |
---|---|---|---|---|---|---|---|
2017-18 | 1 | 34 (0) | 0 | 8 (0) | 0 | 42 (0) | 0 |
Totals | 34 (0) | 0 | 8 (0) | 0 | 42 (0) | 0 |
Season | Team | Appearances (sub) | Goals |
---|---|---|---|
2011-12 | Darlington | 17 (0) & 0 (0) | 0 & 0 |
2012-13 | Alfreton Town [Loan] | 12 (0) & 0 (0) | 0 & 0 |
2013-14 | Burton Albion [Loan] | 12 (0) & 1 (0) | 0 & 0 |
2013-14 | Carlisle United [Loan] | 18 (0) & 0 (0) | 0 & 0 |
2014-15 | Bradford City [Loan] | 33 (0) & 1 (0) | 0 & 0 |
2015-16 | Preston NE [Loan] | 24 (0) & 3 (0) | 0 & 0 |
2016-17 | Sunderland | 31 (0) & 4 (0) | 0 & 0 |
Visit PhysioRoom.com for more injury information