Season » 2017-18
Everton Player Transfers
| Player Arriving | Player in on Loan | Player in off Loan | |||
| Player Leaving | Player out on Loan | Player out off Loan |
| Date | Player | Club | Fee | |
|---|---|---|---|---|
| 28 Jun 2018 | Wayne Rooney | DC United | No Fee | |
| 21 Jun 2018 | Ramiro Funes Mori | Villarreal | £8m | |
| 8 Jun 2018 | Joel Robles | Released | No Fee | |
| 8 Jun 2018 | Calum Dyson | Released | No Fee | |
| 8 Jun 2018 | Sam Byrne | Released | No Fee | |
| 8 Jun 2018 | Louis Gray | Released | No Fee | |
| 24 May 2018 | Conor Grant | Released | No Fee | |
| 23 May 2018 | Stephen Duke-McKenna | Released | No Fee | |
| 15 May 2018 | David Henen | Released | No Fee | |
| 31 Jan 2018 | Eliaquim Mangala | Manchester City | Loan | |
| 17 Jan 2018 | Theo Walcott | Arsenal | £20m | |
| 5 Jan 2018 | Liam Walsh | Bristol City | Undisclosed | |
| 5 Jan 2018 | Cenk Tosun | Besiktas | £21m | |
| 5 Jan 2018 | Ross Barkley | Chelsea | £15m | |
| 3 Jan 2018 | Gethin Jones | Fleetwood Town | Undisclosed | |
| 31 Aug 2017 | Nikola Vlasic | Hajduk Split | £8m | |
| 16 Aug 2017 | Gylfi Sigurdsson | Swansea City | £40m | |
| 15 Aug 2017 | Gareth Barry | West Bromwich Albion | No Fee | |
| 11 Aug 2017 | Leandro Rodriguez | Danubio FC | Undisclosed | |
| 27 Jul 2017 | Lewis Gibson | Newcastle United | £6m | |
| 17 Jul 2017 | Courtney Duffus | Oldham Athletic | No Fee | |
| 17 Jul 2017 | Cuco Martina | Southampton | No Fee | |
| 13 Jul 2017 | Aiden McGeady | Sunderland | £500k | |
| 10 Jul 2017 | Romelu Lukaku | Manchester United | £75m | |
| 9 Jul 2017 | Wayne Rooney | Manchester United | £10m | |
| 7 Jul 2017 | Josh Bowler | Queens Park Rangers | £1.5m | |
| 5 Jul 2017 | Boris Mathis | Metz | No Fee | |
| 3 Jul 2017 | Gerard Deulofeu | Barcelona | £10.6m | |
| 3 Jul 2017 | Michael Keane | Burnley | £25m | |
| 3 Jul 2017 | Sandro Ramirez | Malaga CF | £5.2m | |
| 30 Jun 2017 | Henry Onyekuru | KAS Eupen | £6.8m | |
| 15 Jun 2017 | Davy Klaassen | Ajax Amsterdam | £23.6m | |
| 15 Jun 2017 | Jordan Pickford | Sunderland | £25m |

