Season › 2024-25 › First Team
Goalscorers, 2024-25
No. | Player | League | FA Cup | EFLC | Europe | Total |
---|---|---|---|---|---|---|
10 | Ndiaye | 6 | 1 | 1 | 0 | 8 |
14 | Beto | 3 | 1 | 1 | 0 | 5 |
7 | McNeil | 3 | 0 | 1 | 0 | 4 |
9 | Calvert-Lewin | 3 | 0 | 0 | 0 | 3 |
5 | Keane | 2 | 0 | 0 | 0 | 2 |
16 | Doucoure | 1 | 0 | 1 | 0 | 2 |
8 | Mangala | 1 | 0 | 0 | 0 | 1 |
18 | Young | 1 | 0 | 0 | 0 | 1 |
Notes: EFLC = English Football League Cup