Skip to Main Content
Members:   Log In Sign Up
Text:  A  A  A

Player Appearances, Goals & Cards


Player Appearances Goals   Cards
    League Cup Total League Cup Total   Yellow Red
Pickford 35(0) 2(0) 37(0) 0 0 0   2 0
Kenny 11(4) 5(1) 16(5) 0 0 0   1 1
Patterson 0(0) 1(0) 1(0) 0 0 0   0 0
Holgate 23(2) 4(0) 27(2) 2 1 3   0 1
Keane 31(1) 5(1) 36(2) 3 0 3   1 1
Allan 25(3) 3(0) 28(3) 0 0 0   7 1
Richarlison 28(2) 2(1) 30(3) 10 1 11   0 0
Delph 8(3) 0(0) 8(3) 0 0 0   1 0
Calvert-Lewin 15(2) 0(1) 15(3) 5 0 5   0 0
10  Sigurdsson 0(0) 0(0) 0(0) 0 0 0   0 0
11  Gray 28(6) 2(3) 30(9) 5 1 6   2 0
12  Digne 13(0) 1(1) 14(1) 0 1 1   4 0
13  Mina 11(2) 0(1) 11(3) 0 1 1   27 0
14  Townsend 17(4) 4(2) 21(6) 3 4 7   3 0
15  Begovic 3(0) 4(0) 7(0) 0 0 0   0 0
16  Doucoure 29(1) 2(2) 31(3) 2 0 2   6 0
17  Iwobi 22(6) 2(2) 24(8) 2 1 3   0 0
18  Nkounkou 0(0) 1(0) 1(0) 0 0 0   0 0
19  Mykolenko 12(1) 3(0) 15(1) 1 0 1   1 0
19  Rodriguez 0(0) 0(0) 0(0) 0 0 0   0 0
21  Gomes 7(7) 4(1) 11(8) 0 1 1   4 0
22  Godfrey 23(0) 4(0) 27(0) 0 0 0   6 0
23  Coleman 30(0) 3(1) 33(1) 1 0 1   4 0
24  Gordon 25(10) 5(0) 30(10) 4 0 4   6 0
25  Gbamin 1(2) 1(1) 2(3) 0 0 0   0 0
26  Davies 2(4) 2(0) 4(4) 1 0 1   1 0
27  Kean 0(1) 1(0) 1(1) 0 0 0   0 1
28  Tosun 0(1) 0(2) 0(3) 0 0 0   0 0
30  van de Beek 5(2) 0(0) 5(2) 1 0 1   1 0
31  Lonergan 0(0) 0(0) 0(0) 0 0 0   0 0
32  Branthwaite 4(3) 2(0) 6(3) 1 0 1   0 1
33  Rondon 8(12) 3(0) 11(12) 1 2 3   2 1
34  El Ghazi 0(2) 0(0) 0(2) 0 0 0   0 0
36  Alli 1(10) 0(0) 1(10) 0 0 0   3 0
37  Gibson 0(0) 0(0) 0(0) 0 0 0   0 0
38  Astley 0(0) 0(0) 0(0) 0 0 0   0 0
41  Higgins 0(0) 0(0) 0(0) 0 0 0   0 0
44  Markelo 0(0) 0(0) 0(0) 0 0 0   0 0
45  Garcia 0(0) 0(0) 0(0) 0 0 0   0 0
46  McAllister 0(0) 0(0) 0(0) 0 0 0   0 0
47  Cannon 0(0) 0(0) 0(0) 0 0 0   0 0
48  John 0(0) 0(0) 0(0) 0 0 0   0 0
49  Quirk 0(0) 0(0) 0(0) 0 0 0   0 0
50  Simms 1(0) 0(0) 1(0) 0 0 0   0 0
51  Warrington 0(0) 0(0) 0(0) 0 0 0   0 0
52  Barrett 0(0) 0(0) 0(0) 0 0 0   0 0
53  Tyrer 0(0) 0(0) 0(0) 0 0 0   0 0
54  Anderson 0(0) 0(0) 0(0) 0 0 0   0 0
55  Iversen 0(0) 0(0) 0(0) 0 0 0   0 0
56  Mills 0(0) 0(0) 0(0) 0 0 0   0 0
57  Whitaker 0(0) 0(0) 0(0) 0 0 0   0 0
58  Hunt 0(0) 0(0) 0(0) 0 0 0   0 0
59  Hughes 0(0) 0(0) 0(0) 0 0 0   0 0
60  Price 0(1) 0(1) 0(2) 0 0 0   0 0
61  Dobbin 0(3) 0(2) 0(5) 0 0 0   1 0
62  Onyango 0(3) 0(0) 0(3) 0 0 0   0 0
63  Leban 0(0) 0(0) 0(0) 0 0 0   0 0
64  Welch 0(0) 0(1) 0(1) 0 0 0   0 0
65  Hagan 0(0) 0(0) 0(0) 0 0 0   0 0
67  Kristensen 0(0) 0(0) 0(0) 0 0 0   0 0
68  Jones 0(0) 0(0) 0(0) 0 0 0   0 0
69  Butterfield 0(0) 0(0) 0(0) 0 0 0   0 0
70  Kouyate 0(0) 0(0) 0(0) 0 0 0   0 0
Mallon 0(0) 0(0) 0(0) 0 0 0   0 0
Virginia 0(0) 0(0) 0(0) 0 0 0   0 0
73  Campbell 0(0) 0(0) 0(0) 0 0 0   0 0
Broadhead 0(0) 0(0) 0(0) 0 0 0   0 0
36  Baningime 0(0) 0(0) 0(0) 0 0 0   0 0
Small 0(0) 0(0) 0(0) 0 0 0   0 0
  Own Goals 0(0) 0(0) 0(0) 1 0 1   0 0



Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.