Season 2018-19
Everton Squad, 2018-19
· Goalkeepers | · Defenders | · Midfielders | · Forwards | · Under-23s | · Loanees |
---|
Goalkeepers | Nationality | Contract Expires | Status | |
---|---|---|---|---|
1 | Jordan Pickford | England | June 2022 | |
22 | Maarten Stekelenburg | Netherlands | June 2020 | |
33 | Joao Virginia | Portugal | June 2021 | |
Defenders | Nationality | Contract Expires | Status | |
3 | Leighton Baines | England | June 2019 | |
4 | Michael Keane | England | June 2022 | |
5 | Kurt Zouma | France | June 2019 | [On Loan from Chelsea] |
6 | Phil Jagielka | England | June 2019 | |
12 | Lucas Digne | France | June 2023 | |
13 | Yerry Mina | Colombia | June 2023 | |
23 | Seamus Coleman | Ireland | June 2022 | |
43 | Jonjoe Kenny | England | June 2022 | |
Midfielders | Nationality | Contract Expires | Status | |
8 | Andre Gomes | Portugal | June 2019 | [On Loan from Barcelona] |
10 | Gylfi Sigurdsson | Iceland | June 2022 | |
16 | James McCarthy | Ireland | June 2020 | |
17 | Idrissa Gana Gueye | Senegal | June 2022 | |
18 | Morgan Schneiderlin | France | June 2021 | |
26 | Tom Davies | England | June 2023 | |
31 | Ademola Lookman | England | June 2021 | |
Forwards | Nationality | Contract Expires | Status | |
11 | Theo Walcott | England | June 2021 | |
14 | Cenk Tosun | Turkey | June 2022 | |
20 | Bernard | Brazil | June 2022 | |
29 | Dominic Calvert-Lewin | England | June 2023 | Injured |
30 | Richarlison | Brazil | June 2023 | Injured |
U23 Players | Nationality | Contract Expires | Status | |
35 | Tyias Browning | England | June 2019 | |
36 | Brendan Galloway | England | June 2020 | |
37 | Harry Charsley | England | June 2019 | |
39 | Matty Foulds | England | June 2019 | |
40 | Dennis Adeniran | England | June 2021 | |
41 | Mateusz Hewelt | Poland | June 2019 | |
42 | Josh Bowler | England | June 2020 | |
44 | Bassala Sambou | Ger & Eng | June 2019 | |
45 | Fraser Hornby | Scotland | June 2021 | |
48 | Morgan Feeney | England | June 2020 | |
51 | Antony Evans | England | June 2020 | |
55 | Nathan Broadhead | England | June 2020 | |
56 | Chris Renshaw | England | June 2019 | |
57 | Lewis Gibson | England | June 2020 | |
58 | Nathangelo Markelo | England | June 2020 | |
59 | Anthony Gordon | England | June 2023 | |
60 | Boris Mathis | France | June 2019 | |
61 | Alex Denny | England | June 2020 | |
62 | Daniel Bramall | Scotland | June 2019 | |
63 | Shayne Lavery | N Ireland | June 2019 | |
64 | Jack Kiersey | England | June 2019 | |
66 | Con Ouzounidis | Australia | June 2019 | |
67 | Manasse Mampala | England | June 2019 | |
68 | Nicolas Hansen | England | June 2019 | |
69 | Michael Collins | England | June 2019 | |
69 | Ryan Astley | England | June 2020 | |
70 | Kyle John | England | June 2020 | |
71 | Kieran Phillips | England | June 2020 | |
72 | Ellis Simms | England | June 2020 | |
Players Out On Loan | Nationality | Contract Expires | Destination | |
2 | Mason Holgate | England | June 2022 | West Brom ² |
5 | Ashley Williams | Wales | June 2019 | Stoke City ³ |
7 | Yannick Bolasie | DR Congo | June 2021 | Villa ¹; Anderlecht ² |
8 | Kevin Mirallas | Belgium | June 2020 | Fiorentina ³ |
9 | Sandro Ramirez | Spain | June 2021 | Real Sociedad ³ |
15 | Cuco Martina | Curacao | June 2020 | Stoke ¹; Feyenoord ² |
19 | Oumar Niasse | Senegal | June 2020 | Cardiff City ² |
21 | Muhamed Besic | Bos-Herz | June 2021 | Middlesbrough ³ |
24 | Shani Tarashaj | Switzerland | June 2020 | Grasshopper Zurich ³ |
27 | Nikola Vlasic | Croatia | June 2022 | CSKA Moscow ³ |
28 | Kieran Dowell | England | June 2021 | Sheffield United ² |
33 | Callum Connolly | England | June 2021 | Wigan ¹; Bolton ² |
34 | Beni Baningime | DR Congo | June 2022 | Wigan Athletic ² |
36 | Luke Garbutt | England | June 2020 | Oxford United ³ |
38 | Matthew Pennington | England | June 2021 | Ipswich Town ³ |
46 | Joe Williams | England | June 2020 | Bolton Wanderers ³ |
49 | Antonee Robinson | England | June 2021 | Wigan Athletic ³ |
65 | Joe Hilton | England | June 2019 | Marine ² |
Henry Onyekuru | Nigeria | June 2022 | Galatasaray ³ | |
Key: ¹ Loan during first half of
season; ² Loan during second half of season; ³ Loan duration for full season |
||||
Players Leaving* | Nationality | Date Left** | Destination | |
35 | Tyias Browning | England | 20 February 2019 | Guangzhou Evergande |
10 | Wayne Rooney | England | 28 June 2018 | DC United |
20 | Davy Klaassen | Netherlands | 26 July 2018 | Werder Bremen |
25 | Ramiro Funes Mori | Argentina | 21 June 2018 | Villarreal |
53 | David Henen | Belgium | 8 June 2018 | [Released] |
33 | Joel Robles | Spain | 8 June 2018 | [Released] |
47 | Calum Dyson | England | 8 June 2018 | [Released] |
40 | Sam Byrne | Ireland | 8 June 2018 | [Released] |
45 | Louis Gray | Wales | 8 June 2018 | [Released] |
39 | Conor Grant | England | 7 June 2018 | Plymouth Argyle |
59 | Jose Baxter | England | 30 May 2018 | Oldham Athletic |
68 | Stephen Duke-McKenna | England | 23 May 2018 | [Released] |
13 | Eliaquim Mangala | France | 13 May 2018 | [Loan Ended] |
* since the final game of the previous season; ** date departure was announced or became effective | ||||
Transfers 2018-19 | A full list of this season's transfers and loans, both in and out | |||
Everton Former Players | Links to profiles for Former Players appearing in the Senior Everton squad | |||
• Transfers since 1990 | ||||