Season 2019-20
Everton Squad, 2019-20
Everton's first team squad and Under-23 players in the Academy, with links to their ToffeeWeb Profiles. Players who left during or at the end of the 2019-20 season are shown in italics. | |||||
· Goalkeepers | · Defenders | · Midfielders | · Forwards | · Under-23s | · Loanees |
---|
Goalkeepers | Nationality | Contract Expires | Status | |
---|---|---|---|---|
1 | Jordan Pickford | England | June 2024 | |
22 | Maarten Stekelenburg | Netherlands | June 2020 | Released 26 July |
31 | Joao Virginia | Portugal | June 2021 | |
Defenders | Nationality | Contract Expires | Status | |
2 | Mason Holgate | England | June 2025 | |
3 | Leighton Baines | England | July 2020 | Retired 26 July |
5 | Michael Keane | England | June 2022 | |
12 | Lucas Digne | France | June 2023 | |
13 | Yerry Mina | Colombia | June 2023 | |
19 | Djibril Sidibé | France | July 2020 | Loan Ended 26 July |
23 | Seamus Coleman | Ireland | June 2022 | |
30 | Cuco Martina | Curacao | June 2020 | Released 30 June |
32 | Jarrad Branthwaite | England | June 2023 | |
Midfielders | Nationality | Contract Expires | Status | |
8 | Fabian Delph | England | June 2022 | |
10 | Gylfi Sigurdsson | Iceland | June 2022 | |
21 | André Gomes | Portugal | June 2024 | |
25 | Jean-Philippe Gbamin | Ivory Coast | June 2024 | |
26 | Tom Davies | England | June 2023 | |
34 | Beni Baningime | DR Congo | June 2022 | |
42 | Anthony Gordon | England | June 2023 | |
18 | Morgan Schneiderlin | France | June 2021 | Joined Nice 23 June |
Forwards | Nationality | Contract Expires | Status | |
7 | Richarlison | Brazil | June 2024 | |
9 | Dominic Calvert-Lewin | England | June 2025 | |
11 | Theo Walcott | England | June 2021 | |
17 | Alex Iwobi | Nigeria | June 2024 | |
20 | Bernard | Brazil | June 2022 | |
27 | Moise Kean | Italy | June 2024 | |
29 | Oumar Niasse | Senegal | June 2020 | Released 30 June |
U23 Players | Nationality | Contract Expires | Status | |
35 | Dennis Adeniran | England | June 2021 | |
37 | Lewis Gibson | England | June 2022 | |
38 | Ryan Astley | England | June 2021 | |
39 | Matty Foulds | England | June 2020 | Released 30 June |
43 | Alex Denny | England | June 2020 | Released 30 June |
44 | Nathangelo Markelo | England | June 2022 | |
45 | Fraser Hornby | Scotland | June 2021 | Joined Reims 1 July |
46 | Con Ouzounidis | Australia | June 2021 | |
47 | Manassé Mampala | England | June 2020 | Released 30 June |
48 | Kyle John | England | June 2021 | |
50 | Ellis Simms | England | June 2021 | |
51 | Kieran Phillips | England | June 2020 | Released 30 June |
52 | Nicolas Hansen | England | June 2021 | |
53 | Harry Tryer | England | June 2022 | |
54 | Joe Anderson | England | June 2021 | |
55 | Einar Iversen | England | June 2022 | |
56 | Zan-Luk Leban | England | June 2021 | |
57 | Bobby Carroll | England | June 2022 | |
58 | Mackenzie Hunt | England | June 2022 | |
59 | Rhys Hughes | Wales | June 2022 | |
60 | Jack Barrett | England | June 2022 | |
61 | Lewis Dobbin | England | June 2022 | |
62 | Tyler Onyango | England | June 2023 | |
63 | Jack McIntyre | England | June 2022 | |
64 | Sebastian Quirk | England | June 2022 | |
65 | Liam Higgins | England | June 2021 | |
66 | Jon Anderson | England | June 2021 | |
Players Out On Loan | Nationality | Contract Expires | Destination | |
49 | Jonas Lössl | Denmark | June 2022 | Huddersfield Town |
14 | Cenk Tosun | Turkey | June 2022 | Crystal Palace |
31 | Yannick Bolasie | DR Congo | June 2021 | Sporting CP |
36 | Morgan Feeney | England | June 2020 | Tranmere Rvrs [R] |
Sandro Ramirez | Spain | June 2021 | Valladolid | |
Muhamed Besic | Bos-Herz | June 2021 | Sheffield Utd | |
24 | Shani Tarashaj | Switzerland | June 2021 | FC Emmen |
Kieran Dowell | England | June 2021 | Wigan Athletic | |
Luke Garbutt | England | June 2020 | Ipswich Town [R] | |
32 | Matthew Pennington | England | June 2021 | Hull City |
Josh Bowler | England | June 2021 | Hull City | |
Jonjoe Kenny | England | June 2022 | Schalke 04 | |
Nathan Broadhead | Wales | June 2021 | Burton Albion | |
Korede Adedoyin | England | June 2020 | Hamilton Ac [R] | |
40 | Callum Connolly | England | June 2021 | Wigan Athletic |
Players Leaving* | Nationality | Date Left | Destination | |
41 | Antony Evans | England | 29 January 2020 | SC Paderborn |
33 | Harry Charsley | England | 13 January 2020 | Released |
28 | Kevin Mirallas | Belgium | 30 August 2019 | Royal Antwerp |
Henry Onyekuru | Nigeria | 12 August 2019 | AS Monaco | |
16 | James McCarthy | Ireland | 7 August 2019 | Crystal Palace |
46 | Joe Williams | England | 31 July 2019 | Wigan Athletic |
17 | Idrissa Gana Gueye | Senegal | 30 July 2019 | Paris St Germain |
31 | Ademola Lookman | England | 25 July 2019 | RB Leipzig |
49 | Antonee Robinson | USA | 15 July 2019 | Wigan Athletic |
36 | Brendan Galloway | England | 2 July 2019 | Luton Town |
69 | Michael Collins | England | 30 June 2019 | Sunderland |
44 | Bassala Sambou | Ger & Eng | 30 June 2019 | Free Agent |
27 | Nikola Vlasic | Croatia | 20 June 2019 | CSKA Moscow |
5 | Ashley Williams | Wales | 7 June 2019 | Released |
41 | Mateusz Hewelt | Poland | 7 June 2019 | Released |
56 | Chris Renshaw | England | 7 June 2019 | Released |
60 | Boris Mathis | France | 7 June 2019 | Released |
62 | Daniel Bramall | Scotland | 7 June 2019 | Released |
64 | Jack Kiersey | England | 7 June 2019 | Released |
65 | Joe Hilton | England | 7 June 2019 | Released |
6 | Phil Jagielka | England | 4 June 2019 | Released |
63 | Shayne Lavery | N Ireland | 1 June 2019 | Released |
5 | Kurt Zouma | France | 31 May 2019 | Loan Ended |
* since the final game of the previous season; [R] Released 30 June |
||||
Transfers 2019-20 | A full list of this season's transfers and loans, both in and out | |||
Everton Former Players | Links to profiles for Former Players appearing in the Senior Everton squad | |||
• Transfers since 1990 | ||||